Program
BTech AI
BTech In Artificial Intelligence
The Bachelor of Technology in Artificial Intelligence (BTech AI) is a future-focused, four-year undergraduate program aimed at developing next-generation AI professionals. With a curriculum rooted in computer science, data science, and machine learning, students will gain the skills to build intelligent systems and innovate across industries.

Why Choose BTech AI at Orchid?
- AI-Centric Curriculum: Deep dive into machine learning, neural networks, NLP, computer vision, and robotics.
- Cross-Disciplinary Focus: Combines computer engineering with statistics, ethics, and domain-specific AI applications.
- Innovation Labs: Participate in real-time AI projects, hackathons, and research challenges.
Mentorship from - Experts: Courses delivered by AI practitioners and researchers aligned with industry trends.
- Career Readiness: Training for AI-related job roles, certifications, and postgraduate study options.
Program Structure: A blend of theory, labs, and real-world projects assessed continuously through assignments and evaluations.
Duration : 4 years
Eligibility Criteria
- Applicant must have successfully completed twelve years of schooling (10+2 or PCL or an equivalent qualification)in the science stream and obtained a minimum grade of D+ in each subjects with a minimum CGPA of 2.0 in aggregate from any institution recognized by Purbanchal University.
- In addition, candidates must meet the specified entrance requirements set by the institution.
BTeach AI Course Structure
Semester I
SN | Code | Course Title | Cr |
1 | BT10ICO | Introduction to Programming | 3 |
2 | BT102CO | Digital Logic | 3 |
3 | BT103HS | Calculus | 3 |
4 | BT104HS | Introduction to Artificial Intelligence | 3 |
5 | BT105HS | Technical Report Writing and Presentation | 3 |
6 | BT106HS | Society and Professional Ethics | 3 |
Semester II
SN | Code | Course Title | Cr |
1 | BT251CO | Object Oriented Programming | 3 |
2 | BT252CO | Artificial Intelligence and Intelligent Systems | 3 |
3 | BT253CO | Microprocessor and Assembly Language | 3 |
4 | BT254CO | Probability and Statistics | 3 |
5 | BT255HS | Linear Algebra | 3 |
6 | BT256CO | Project I | 2 |
Semester III
SN | Code | Course Title | Cr |
1 | BT201CO | Database Management System | 3 |
2 | BT202CO | Data Structure and Algorithm | 3 |
3 | BT203CO | Computer Organization | 3 |
4 | BT204CO | Operating System | 3 |
5 | BT205HS | Differential Equations | 3 |
6 | BT206CO | Project II | 2 |
Semester IV
SN | Code | Course Title | Cr |
1 | BT251CO | Numerical Methods | 3 |
2 | BT252CO | Computer Networks | 3 |
3 | BT253CO | Design and Analysis of Algorithms | 3 |
4 | BT254CO | Programming for AI ( Tools, Techniques and Libraries) | 3 |
5 | BT255HS | Introduction to Data Science | 3 |
6 | BT256CO | Project III | 2 |
Semester V
SN | Code | Course Title | Cr |
1 | BT301CO | Maching Learning | 3 |
2 | BT302CO | Optimization Techniques | 3 |
3 | BT303CO | Embedded Systems | 3 |
4 | BT304CO | Pattern Recognition and Image Processing | 3 |
5 | BT305HS | Data Warehousing and Data Mining | 3 |
6 | BT306CO | Project IV | 2 |
Semester VI
SN | Code | Course Title | Cr |
1 | BT351CO | Object Oriented Software Engineering | 3 |
2 | BT352CO | Computer Vision | 3 |
3 | BT353CO | Deep Learning | 3 |
4 | BT354CO | Speech and Natural Language Processing | 3 |
5 | BT355HS | Research Methods | 3 |
6 | BT356CO | Project V | 2 |
Semester VII
SN | Code | Course Title | Cr |
1 | BT401CO | Intenship | 3 |
2 | BT402CO | Reinforcement Learning | 3 |
3 | BT403CO | Cloud Computing | 3 |
4 | BT404CO | Project VI | 2 |
Semester VIII
SN | Code | Course Title | Cr |
1 | BT451CO | IoT for Smart City | 3 |
2 | BT 452 ** | Elective I | 3 |
3 | BT 453 ** | Elective II | 3 |
4 | BT454CO | Professional Project | 3 |
List of Elective Courses
Computer Vision
SN | Course Title |
---|---|
1 | Image and Video Processing, Surveillance |
2 | Surveillance Video Analytics |
3 | People Detection and Biometric Recognition |
Specialization: Computing / IoT
SN | Course Title |
---|---|
1 | Smart Product Development |
2 | Predictive Analysis and IoT |
3 | Modeling & Simulation |
4 | Pervasive Computing |
Specialization: Mathematics
SN | Course Title |
---|---|
1 | Introduction to Statistical Learning |
2 | Kernel Methods |
3 | Bayesian Data Analysis |
4 | Optimization Methods in Machine Learning / Convex Optimization |
Specialization: Data Science
SN | Course Title |
---|---|
1 | Fundamental of Big Data Analytics |
2 | Data Analysis and Visualization |
3 | Business Intelligence |
4 | Social Media Analytics |




Department Contact
Hotline : 01-4579744
- Behind Maiti Nepal - Bijay Chowk, Gaushala, Kathmandu
- [email protected]
Social info :
Related downloads
At Orchid, we inspire academic excellence while cultivating entrepreneurial thinking and strategic leadership, empowering students to turn challenges into opportunities and create a etter future for all.
Mr. Anil AryalProgram Director Department of Management