Program
BIT
BIT – Bachelor in Information Technology
The Bachelor in Information Technology (BIT) is a four-year undergraduate program designed to equip students with core competencies in software development, data structures, networking, and system administration. The curriculum fosters both technical expertise and problem-solving capabilities essential for today’s IT professionals.
Why Choose BIT at Orchid?
- Project-Based Learning: Hands-on practice through assignments, workshops, and capstone projects.
- Foundational & Advanced Courses: From programming languages to cybersecurity and cloud computing.
- Industry-Connected Faculty: Learn from experienced IT professionals and academic experts.
- Tech-Integrated Campus Life: Access to modern labs, collaborative tech events, and student tech clubs.
- Internship & Job Support: Placement guidance through our industry network and dedicated career center.
Program Structure
All our courses follow a continuous assessment model, where each week student will actively participate in classroom and online discussions, complete written assignments, deliver presentations, and work on course-related projects.
Duration : 4 years
Eligibility Criteria
- Applicant must have successfully completed twelve years of schooling (10+2 or PCL or an equivalent qualification)with a Mathematics subject of 100 marks and obtained a minimum grade of D+ in each subjects with a minimum CGPA of 2.0 in aggregate from any institution recognized by Purbanchal University.
- In addition, candidates must meet the specified entrance requirements set by the institution.
BIT Course Structure
Semester I
SN | Code | Course Title | Cr |
---|---|---|---|
1 | BIT101CO | Fundamentals of Information Technology | 3 |
2 | BIT102HS | Mathematics-I | 3 |
3 | BIT103HS | Technical Communication | 3 |
4 | BIT104HS | Society and Ethics in IT | 3 |
5 | BIT105CO | Computer Programming in C | 3 |
6 | BIT106CO | Project-I | 2 |
Semester II
SN | Code | Course Title | Cr |
---|---|---|---|
1 | BIT151HS | Mathematics-II | 3 |
2 | BIT152CO | Digital Logic | 3 |
3 | BIT153HS | Discrete Structure | 3 |
4 | BIT154CO | Object-Oriented Programming in C++ | 3 |
5 | BIT155MS | Financial Management and Accounting | 3 |
6 | BIT156CO | Project-II | 2 |
Semester III
SN | Code | Course Title | Cr |
---|---|---|---|
1 | BIT201HS | Numerical Methods | 3 |
2 | BIT202CO | Microcontroller | 3 |
3 | BIT203CO | Data Structure and Algorithm | 3 |
4 | BIT204CO | Computer Network and Data Communication | 3 |
5 | BIT205CO | System Analysis and Design | 3 |
6 | BIT206CO | Project-III | 2 |
Semester IV
SN | Code | Course Title | Cr |
---|---|---|---|
1 | BIT251HS | Probability and Statistics | 3 |
2 | BIT252CO | Computer Organization and Architecture | 3 |
3 | BIT253CO | Operating System | 3 |
4 | BIT254CO | Database Management System | 3 |
5 | BIT255CO | Programming in JAVA | 3 |
6 | BIT256CO | Project-IV | 2 |
Semester V
SN | Code | Course Title | Cr |
---|---|---|---|
1 | BIT301HS | Research Methodology | 3 |
2 | BIT302CO | Computer Graphics | 3 |
3 | BIT303CO | Cryptography and Network Security | 3 |
4 | BIT304CO | Web Technology | 3 |
5 | BIT305CO | Internet of Things | 3 |
6 | BIT306CO | Project-V | 2 |
Semester VI
SN | Code | Course Title | Cr |
---|---|---|---|
1 | BIT351CO | Artificial Intelligence | 3 |
2 | BIT352CO | Management Information System | 3 |
3 | BIT353CO | Data Warehousing and Data Mining | 3 |
4 | BIT354CO | Simulation and Modeling | 3 |
5 | BIT355CO | Software Engineering | 3 |
6 | BIT356CO | Project-VI | 2 |
Semester VII
SN | Code | Course Title | Cr |
---|---|---|---|
1 | BIT401CO | Network Programming | 3 |
2 | BIT402CO | Digital Governance | 3 |
3 | BIT4** | Specialization 1 | 3 |
4 | BIT4** | Specialization 2 | 3 |
5 | BIT403CO | Internship | 3 |
Semester VIII
SN | Code | Course Title | Cr |
---|---|---|---|
1 | BIT451MS | Principles of Management and Entrepreneurship in IT | 3 |
2 | BIT452CO | Distributed and Cloud Computing | 3 |
3 | BIT4** | Specialization 3 | 3 |
4 | BIT4** | Specialization 4 | 3 |
5 | BIT453CO | Apprentice Project | 3 |
Specialization Areas (Any One)
A. Intelligent Systems and Business Analytics
Specialization 1 and 2
SN | Code | Course Title |
---|---|---|
1 | BIT421CO | Machine Learning |
2 | BIT422CO | Business Intelligence and Data Science |
3 | BIT423CO | Deep Learning |
Specialization 3 and 4
SN | Code | Course Title |
---|---|---|
1 | BIT471CO | Natural Language Processing |
2 | BIT472MS | Supply Chain Analytics |
B: Digital Commerce and Mobile Application Development
Specialization 1 and 2
SN | Code | Course Title |
---|---|---|
1 | BIT428CO | Digital Commerce |
2 | BIT429CO | Multimedia and Application |
Specialization 3 and 4
SN | Code | Course Title |
---|---|---|
1 | BIT478CO | Big Data |
2 | BIT479CO | Mobile App Development |
C: Climate Change Management
Specialization 1 and 2
SN | Code | Course Title |
---|---|---|
1 | BIT435CO | GIS |
2 | BIT437CO | Remote Sensing |
3 | BIT437CO | Data Center and Disaster Recovery Center |
Specialization 3 and 4
SN | Code | Course Title |
---|---|---|
1 | BIT485CO | Incident Response and Management System |
2 | BIT486CO | Climate Change Risk Management |
3 | BIT487CO | Disaster Governance |




Department Contact
Hotline : 01-4579744
- Behind Maiti Nepal - Bijay Chowk, Gaushala, Kathmandu
- [email protected]